<<|BACK|


Jerico Transmission Specifications and Gear Ratios

Weight Input Splines Output
Splines
Pilot/
Bearing
Retainer
Transmission
Overall Length
Transmission
Dimensions
2-Speed - 52 lbs
4-Speed - 68 lbs

(dry w/o shifter,
magnesium)
10 x 1.375 Dia.
18 x 1.170 Dia.
26 x 1.125 Dia.
32 T
1.375 OD
Ford
Chevy
Chrysler
AMC
2SP
  • 21.5"
    2SPS
  • 13.75"
    DR4/CL4
  • 24.5"
    WC4/RR4
  • 21.5"
  • or 24.5"
  • A. 9"
    B. 9"
    C. 22-24.5"
    D. 18-30"
    E. H-pat: 7"
        V-gate: 6"
    F. Ford: 13.56"
        Chevy: 14.37
        Chrys: 15.50"
                  16.87"
    G. 5.675"
    1. Multiple Rear Crossmember mounting patternes on all tailhousings- See dim. "F" (excluding pump-style- 14-3/8" only)
    2. Chevy and Ford dual bellhousing bolt pattern on all Jerico Transmissions. (See pic "H")
    3. Shorty Transmissions also available with no tailhousing.
    4. For integral coolant pump option, add 4 lbs to the total weight.
    5. Dimensions are for T/B Loader case (T/L case slightly smaller.)
    Call for special applications not listed. We carry many special inputs, adapters, and more.




    4 SPEED GEAR RATIO CHART
    MD SET         29/2028/2029/2128/2127/2127/2226/2226/2325/2325/2424/2424/25
    MD RATIO         1.450 1.400 1.381 1.333 1.286 1.227 1.182 1.130 1.087 1.042 1.000 0.960
    1st GEAR
    34/15 3.287 3.173 3.130 3.022 2.914 2.782 2.679 2.562 2.464 2.361 2.267 2.176
    33/15 3.190 3.080 3.038 2.933 2.829 2.700 2.600 2.487 2.391 2.292 2.200 2.112
    34/16 3.081 2.975 2.935 2.833 2.732 2.608 2.511 2.402 2.310 2.214 2.125 2.040
    33/17 2.815 2.718 2.681 2.588 2.496 2.382 2.294 2.194 2.110 2.022 1.941 1.864
    32/18 2.578 2.489 2.455 2.370 2.286 2.182 2.101 2.010 1.932 1.852 1.778 1.707
    31/18 2.497 2.411 2.378 2.296 2.214 2.114 2.035 1.947 1.872 1.794 1.722 1.653
    32/19 2.442 2.358 2.326 2.246 2.165 2.067 1.990 1.904 1.831 1.754 1.684 1.617
    31/19 2.366 2.284 2.253 2.175 2.098 2.002 1.928 1.844 1.773 1.700 1.632 1.566
    30/20 2.175 2.100 2.071 2.000 1.929 1.841 1.773 1.696 1.630 1.563 1.500 1.440
    30/21 2.071 2.000 1.973 1.905 1.837 1.753 1.688 1.615 1.553 1.488 1.429 1.371
    2nd GEAR
    29/20 2.103 2.030 2.002 1.933 1.864 1.780 1.714 1.639 1.576 1.510 1.450 1.392
    28/20 2.030 1.960 1.933 1.867 1.800 1.718 1.655 1.583 1.522 1.458 1.400 1.344
    29/21 2.002 1.933 1.907 1.841 1.776 1.695 1.632 1.561 1.501 1.438 1.381 1.326
    28/21 1.933 1.867 1.841 1.778 1.714 1.636 1.576 1.507 1.449 1.389 1.333 1.280
    27/21 1.864 1.800 1.776 1.714 1.653 1.578 1.519 1.453 1.398 1.339 1.286 1.234
    27/22 1.780 1.718 1.695 1.636 1.578 1.506 1.450 1.387 1.334 1.278 1.227 1.178
    3rd GEAR
    26/22 1.714 1.655 1.632 1.576 1.519 1.450 1.397 1.336 1.285 1.231 1.182 1.135
    26/23 1.639 1.583 1.561 1.507 1.453 1.387 1.336 1.278 1.229 1.178 1.130 1.085
    25/23 1.576 1.522 1.501 1.449 1.398 1.334 1.285 1.229 1.181 1.132 1.087 1.043
    25/24 1.510 1.458 1.438 1.389 1.339 1.278 1.231 1.178 1.132 1.085 1.042 1.000
    24/24 1.450 1.400 1.381 1.333 1.286 1.227 1.182 1.130 1.087 1.042 1.000 0.960
    24/25 1.392 1.344 1.326 1.280 1.234 1.178 1.135 1.085 1.043 1.000 0.960 0.922
    23/25 1.334 1.288 1.270 1.227 1.183 1.129 1.087 1.040 1.000 0.958 0.920 0.883
    23/36 1.283 1.238 1.222 1.179 1.137 1.086 1.045 1.000 0.962 0.921 0.885 0.849
    4th GEAR
    1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1
         Special Case Modification Required. NOTE: for 2-Speed Gear Ratio, see 3rd Gear. 4th is always 1 to 1.


    4 SPEED DRAG RATIO CHART
    MD SET         29/2028/2029/2128/2127/2127/2226/22     
    MD RATIO         1.450 1.400 1.381 1.333 1.286 1.227 1.182                                                       
    1st GEAR
    34/15 3.287 3.173 3.130 3.022 2.914 2.782 2.679                                                       
    33/15 3.190 3.080 3.038 2.933 2.829 2.700 2.600                                                       
    34/16 3.081 2.975 2.935 2.833 2.732 2.608 2.511                                                       
    33/17 2.815 2.718 2.681 2.588 2.496 2.382 2.294                                                       
    32/18 2.578 2.489 2.455 2.370 2.286 2.182 2.101                                                       
                                                                                                                                                  
                                                                                                                                                  
                                                                                                                                                  
                                                                                                                                                  
                                                                                                                                                  
    2nd GEAR
    29/20 2.103 2.030 2.002 1.933 1.864 1.780 1.714                                                       
    28/20 2.030 1.960 1.933 1.867 1.800 1.718 1.655                                                       
    29/21 2.002 1.933 1.907 1.841 1.776 1.695 1.632                                                       
    28/21 1.933 1.867 1.841 1.778 1.714 1.636 1.576                                                       
    27/21 1.864 1.800 1.776 1.714 1.653 1.578 1.519                                                       
                                                                                                                                                  
    3rd GEAR
                                                                                                                                                  
                                                                                                                                                  
                                                                                                                                                  
    25/24 1.510 1.458 1.438 1.389 1.339 1.278 1.231                                                       
    24/24 1.450 1.400 1.381 1.333 1.286 1.227 1.182                                                       
    24/25 1.392 1.344 1.326 1.280 1.234 1.178 1.135                                                       
    23/25 1.334 1.288 1.270 1.227 1.183 1.129 1.087                                                       
                                                                                                                                                  
    4th GEAR
    1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1 1 to 1